Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 3.00 4.03 0.39 29.8 -21.1 4026
Austria 3.21 4.12 0.42 15.5 -11.6 140
Czech Republic 3.54 4.70 1.25 11.7 -14.3 84
Denmark 2.09 2.70 1.26 7.3 -1.9 28
France 2.68 3.77 0.85 14.8 -7.7 613
Germany 3.49 4.71 0.48 19.5 -15.2 780
Guernsey 2.61 3.81 2.49 10.6 -1.2 28
Hungary 2.71 3.53 1.02 7.2 -6.6 28
Ireland 1.90 2.27 -0.34 4.4 -4.2 28
Isle of Man 1.71 2.16 0.27 5.0 -3.1 28
Jersey 2.61 3.95 2.36 11.5 -0.8 28
Netherlands 3.21 4.00 -0.11 10.5 -9.3 446
Norway 2.84 3.68 -0.04 8.7 -5.9 24
Poland 3.91 5.17 -0.28 10.6 -14.7 112
Spain 2.40 3.10 -0.36 6.8 -10.0 83
Sweden 2.62 3.37 -0.68 6.5 -8.3 28
Ukraine 4.92 6.32 -1.19 11.8 -21.1 72
United Kingdom 2.72 3.58 0.34 29.8 -11.6 1476

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None