Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.45 5.97 -0.80 22.6 -22.7 3888
Austria 5.69 7.31 -0.70 19.1 -20.8 130
Belgium 4.07 5.36 0.94 11.3 -10.0 26
Czech Republic 5.87 8.11 0.09 21.0 -21.2 78
Denmark 3.13 3.90 1.38 9.9 -4.2 26
France 4.40 5.57 -0.75 15.0 -15.3 569
Germany 5.40 7.19 -0.61 22.6 -20.4 722
Guernsey 3.34 4.10 1.92 10.3 -5.3 26
Hungary 4.17 5.73 0.68 17.0 -12.5 26
Ireland 3.12 3.75 -1.39 8.1 -8.0 26
Isle of Man 2.39 3.09 -0.11 7.5 -6.6 26
Jersey 3.44 4.31 1.83 10.3 -5.6 26
Liechtenstein 8.47 10.10 -7.51 5.5 -22.7 26
Netherlands 4.65 6.39 -0.30 20.0 -17.5 414
Norway 4.81 5.91 -0.58 13.7 -10.5 20
Poland 5.57 7.16 -0.85 17.5 -15.2 78
Spain 2.93 3.67 -1.19 7.3 -9.0 78
Sweden 4.78 5.66 -0.29 10.5 -10.3 26
Switzerland 5.51 7.04 -3.48 15.0 -20.6 129
Ukraine 5.77 7.53 -2.07 16.9 -19.7 60
United Kingdom 3.63 4.81 -0.88 20.3 -14.6 1376

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None