Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +234h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.39 5.87 -0.79 31.5 -22.4 3719
Austria 5.56 7.05 -0.94 17.4 -20.8 130
Czech Republic 5.54 7.78 0.08 19.9 -21.3 78
Denmark 3.21 4.11 1.33 10.9 -3.9 26
France 4.36 5.55 -0.91 15.1 -14.9 569
Germany 5.44 7.18 -0.92 24.3 -22.4 722
Guernsey 3.12 3.98 1.81 10.4 -5.6 26
Hungary 4.33 5.80 0.45 16.8 -11.9 26
Ireland 3.24 3.87 -1.50 6.9 -8.6 26
Isle of Man 2.43 3.21 -0.46 7.6 -6.7 26
Jersey 3.43 4.33 1.72 10.5 -6.2 26
Netherlands 4.65 6.26 -0.57 17.6 -16.7 414
Norway 4.83 5.71 -0.22 12.8 -9.0 20
Poland 5.55 7.28 -1.02 18.5 -18.4 104
Spain 2.96 3.73 -1.29 6.4 -10.8 78
Sweden 4.77 5.69 -0.40 9.8 -10.5 26
Ukraine 5.67 7.53 -1.73 18.0 -18.3 60
United Kingdom 3.65 4.83 -0.86 31.5 -14.8 1362

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None