Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +234h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.36 5.77 -0.95 31.5 -22.5 6581
Africa 2.12 2.83 0.16 10.6 -4.1 105
Asia 7.38 9.65 -1.92 21.7 -22.3 40
Europe 4.39 5.87 -0.79 31.5 -22.4 3719
North America 4.60 5.90 -1.28 24.5 -22.5 2392
Oceania 2.50 3.27 0.00 9.4 -10.5 234
South America 2.29 2.83 -1.89 3.0 -6.2 91

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None