Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.32 5.70 -1.05 29.7 -21.6 6926
Africa 2.65 3.44 -0.25 12.2 -8.3 115
Asia 7.06 9.54 -2.86 21.3 -21.6 42
Europe 4.33 5.67 -1.02 20.7 -19.9 3867
North America 4.64 6.05 -1.17 29.7 -21.4 2510
Oceania 2.02 2.62 -0.31 7.5 -11.0 243
South America 3.03 3.75 -1.13 9.9 -9.6 149

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None