Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.32 5.67 -1.45 17.2 -18.9 3865
Austria 6.85 8.25 -4.04 14.0 -18.6 135
Czech Republic 5.27 6.90 -1.35 12.2 -17.0 81
Denmark 2.70 3.51 -0.28 7.0 -6.6 27
France 4.66 5.98 -1.57 14.0 -15.6 592
Germany 5.89 7.28 -2.24 17.2 -17.3 747
Guernsey 2.73 3.68 0.31 9.7 -5.8 27
Hungary 5.46 6.44 -0.77 13.1 -11.2 27
Ireland 2.75 3.57 -0.38 8.8 -7.4 27
Isle of Man 2.29 2.92 -0.55 6.3 -5.8 27
Jersey 3.05 3.94 -0.26 9.9 -6.4 27
Netherlands 4.73 5.91 -1.82 14.2 -16.0 430
Norway 2.84 4.30 -1.16 9.1 -10.5 21
Poland 5.60 7.03 -2.61 16.7 -18.9 107
Spain 3.24 4.09 -2.43 9.3 -11.4 80
Sweden 4.11 5.01 -1.68 9.3 -9.0 27
Ukraine 5.43 6.78 -2.77 13.2 -16.8 63
United Kingdom 3.01 3.96 -0.55 12.2 -10.4 1420

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None