Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.37 5.71 -0.75 21.8 -18.8 3857
Austria 5.35 6.68 -0.42 15.1 -16.5 135
Czech Republic 5.45 7.08 -0.17 16.4 -18.0 81
Denmark 2.87 3.69 0.16 8.0 -6.7 26
France 4.62 5.89 -1.01 13.7 -14.1 593
Germany 5.51 6.95 -0.79 21.8 -17.8 750
Guernsey 2.86 4.13 1.14 11.6 -7.3 27
Hungary 4.47 5.72 0.71 12.9 -9.8 26
Ireland 2.99 3.74 -1.23 6.1 -7.8 27
Isle of Man 2.44 3.22 -0.17 5.7 -7.2 27
Jersey 2.96 4.39 0.97 11.7 -8.9 27
Netherlands 5.12 6.49 -1.49 15.0 -18.8 430
Norway 3.03 4.25 -0.08 10.4 -10.6 21
Poland 4.85 6.23 -1.65 13.2 -17.2 108
Spain 2.84 3.65 -1.77 5.7 -10.6 81
Sweden 3.15 4.34 -0.68 10.0 -8.5 27
Ukraine 4.88 6.33 -2.17 9.9 -17.0 63
United Kingdom 3.49 4.56 -0.41 17.6 -15.0 1408

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None