Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.43 5.82 -0.88 25.1 -22.0 6887
Africa 2.00 2.87 0.46 11.2 -5.2 122
Asia 6.18 8.02 -1.58 19.8 -18.9 42
Europe 4.37 5.71 -0.75 21.8 -18.8 3857
North America 5.01 6.40 -1.15 25.1 -22.0 2483
Oceania 2.05 2.69 -0.89 8.5 -12.4 240
South America 1.62 2.04 -0.49 5.0 -6.1 143

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None