Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.64 6.12 -0.79 32.1 -21.0 3865
Austria 5.66 7.14 -0.58 16.1 -20.5 135
Czech Republic 5.79 7.64 -0.10 16.4 -19.7 81
Denmark 3.23 4.19 1.20 11.6 -5.0 27
France 4.70 5.97 -0.72 17.5 -16.3 591
Germany 5.84 7.63 -0.86 23.8 -21.0 750
Guernsey 3.10 4.30 1.56 10.6 -7.8 27
Hungary 4.89 5.69 1.41 9.8 -9.8 27
Ireland 3.59 4.37 -0.94 5.8 -9.9 27
Isle of Man 2.66 3.58 -0.35 6.3 -8.5 27
Jersey 3.38 4.72 1.47 11.9 -8.6 27
Netherlands 5.23 6.81 -1.50 18.1 -18.1 430
Norway 3.91 4.89 -0.24 11.8 -8.1 21
Poland 4.96 6.40 -1.03 11.4 -19.8 108
Spain 2.99 3.74 -1.06 4.9 -11.4 81
Sweden 3.95 5.09 -0.52 11.6 -10.0 27
Ukraine 5.34 6.83 -1.03 11.4 -17.6 63
United Kingdom 3.82 5.01 -0.76 32.1 -14.6 1416

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None