Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +210h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.52 5.96 -1.11 32.1 -23.9 6867
Africa 2.16 3.03 0.27 12.6 -4.3 109
Asia 6.84 8.92 -1.74 19.7 -17.2 42
Europe 4.64 6.12 -0.79 32.1 -21.0 3865
North America 4.69 6.04 -1.71 27.0 -23.9 2513
Oceania 2.54 3.38 -0.19 11.0 -11.5 243
South America 2.19 2.77 -1.87 2.0 -6.6 95

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None