Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.22 5.64 -1.00 19.8 -20.5 4013
Austria 5.17 6.47 -1.40 14.0 -18.5 140
Czech Republic 5.19 7.09 -0.71 14.5 -19.3 84
Denmark 2.78 3.53 1.10 8.5 -5.5 28
France 4.16 5.48 -0.81 15.1 -15.6 614
Germany 5.29 7.05 -1.32 19.8 -20.5 778
Guernsey 3.03 4.04 1.74 9.5 -6.6 28
Hungary 4.35 5.27 0.97 12.5 -8.6 28
Ireland 2.95 3.72 -1.12 4.9 -8.9 28
Isle of Man 2.52 3.36 0.02 6.5 -6.7 28
Jersey 3.27 4.37 1.68 10.1 -7.4 28
Netherlands 4.79 6.20 -1.56 19.1 -17.3 446
Norway 3.64 4.56 -0.66 12.2 -7.7 22
Poland 5.04 6.67 -1.77 10.6 -19.5 112
Spain 2.30 3.16 -0.99 5.5 -9.9 84
Sweden 3.97 4.79 -1.76 8.8 -8.9 28
Ukraine 5.09 6.65 -1.52 8.8 -18.2 66
United Kingdom 3.50 4.55 -0.82 13.3 -14.5 1471

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None