Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +204h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.25 5.68 -1.19 23.7 -22.8 7213
Africa 2.58 3.39 -0.13 12.3 -5.6 119
Asia 6.36 8.30 -1.36 19.2 -18.9 44
Europe 4.22 5.64 -1.00 19.8 -20.5 4013
North America 4.66 6.08 -1.62 23.7 -22.8 2631
Oceania 1.95 2.51 -0.44 8.3 -10.1 252
South America 2.72 3.47 -0.98 8.4 -9.3 154

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None