Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.31 5.76 -1.30 19.3 -19.4 4011
Austria 6.67 8.17 -3.68 13.4 -18.9 140
Czech Republic 5.81 7.60 -1.40 18.2 -19.4 84
Denmark 2.50 3.28 -0.74 6.4 -7.4 28
France 4.48 5.69 -0.79 15.0 -15.6 614
Germany 5.55 7.12 -2.07 19.3 -18.5 775
Guernsey 2.98 3.94 0.59 8.4 -6.3 28
Hungary 5.52 6.63 0.19 11.3 -16.1 28
Ireland 2.76 3.71 -1.06 6.1 -8.7 28
Isle of Man 2.06 3.01 -0.73 8.8 -6.6 28
Jersey 3.27 4.18 0.00 8.5 -7.5 28
Netherlands 4.98 6.46 -2.14 15.1 -18.2 446
Norway 2.57 3.38 -1.55 4.1 -8.2 22
Poland 5.22 6.78 -2.63 13.4 -18.8 111
Spain 2.71 3.39 -2.14 3.9 -8.7 83
Sweden 3.65 4.66 -2.48 8.6 -11.5 28
Ukraine 5.05 6.42 -1.91 9.8 -18.0 66
United Kingdom 3.24 4.38 -0.54 12.3 -13.8 1474

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None