Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +198h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.31 5.74 -1.20 29.3 -24.1 7228
Africa 3.21 4.50 -1.19 19.1 -11.8 117
Asia 5.90 7.67 -0.54 16.0 -17.0 44
Europe 4.31 5.76 -1.30 19.3 -19.4 4011
North America 4.65 6.05 -1.17 29.3 -24.1 2650
Oceania 1.94 2.45 -0.70 6.1 -9.8 252
South America 2.59 3.33 -0.33 9.4 -8.8 154

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None