Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.04 5.50 -0.35 22.5 -21.6 4003
Austria 5.15 6.35 0.12 16.1 -17.8 140
Czech Republic 5.41 7.26 -0.05 15.5 -20.2 84
Denmark 2.54 3.29 -0.38 7.7 -6.6 27
France 3.91 5.17 0.05 13.6 -13.6 615
Germany 4.94 6.68 -0.49 22.5 -19.6 778
Guernsey 2.93 4.18 1.53 9.8 -6.2 28
Hungary 4.95 6.16 0.74 11.9 -16.2 27
Ireland 2.60 3.38 -0.61 5.7 -8.4 28
Isle of Man 2.16 3.16 -0.01 7.9 -7.9 28
Jersey 2.96 4.36 1.50 9.9 -6.3 28
Netherlands 4.57 6.25 -1.35 16.8 -17.8 446
Norway 2.74 3.64 -0.55 10.2 -6.6 22
Poland 5.13 6.75 -1.50 12.6 -21.6 112
Spain 2.49 3.13 -1.09 5.4 -9.1 84
Sweden 3.06 4.15 -1.26 9.3 -11.2 28
Ukraine 5.23 6.68 -1.18 12.7 -16.2 66
United Kingdom 3.37 4.51 -0.09 17.0 -13.7 1462

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None