Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.33 5.83 -0.10 25.0 -23.4 4010
Austria 4.90 6.40 0.05 17.0 -17.3 140
Czech Republic 6.08 7.83 0.56 16.3 -21.2 84
Denmark 2.79 3.45 0.75 6.9 -6.0 28
France 4.03 5.15 0.52 15.0 -12.3 613
Germany 5.37 7.30 -0.29 24.3 -23.0 778
Guernsey 3.02 4.29 2.11 10.8 -4.6 28
Hungary 4.88 5.74 1.62 13.3 -14.1 28
Ireland 2.81 3.47 -0.50 5.6 -8.4 28
Isle of Man 2.21 3.14 -0.12 8.7 -8.0 28
Jersey 3.35 4.65 1.99 11.8 -5.0 28
Netherlands 4.72 6.47 -1.05 17.3 -18.3 446
Norway 3.53 4.26 -0.63 11.1 -6.5 22
Poland 6.74 8.46 -0.79 12.0 -23.4 112
Spain 2.88 3.64 -0.65 5.7 -10.4 83
Sweden 3.10 3.95 -1.07 8.5 -9.2 28
Ukraine 5.82 7.19 -0.21 16.4 -19.3 66
United Kingdom 3.63 4.70 -0.03 25.0 -14.3 1470

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None