Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +186h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.23 5.67 -0.79 26.4 -23.4 7152
Africa 2.09 2.63 0.56 8.7 -3.9 113
Asia 5.32 6.88 -0.90 16.0 -17.9 44
Europe 4.33 5.83 -0.10 25.0 -23.4 4010
North America 4.42 5.78 -1.93 26.4 -22.4 2634
Oceania 2.28 2.93 -0.19 10.6 -7.6 252
South America 2.14 2.70 -1.81 2.0 -6.2 99

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None