Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 3.99 5.36 -0.23 21.2 -23.0 4021
Austria 4.69 5.94 -0.52 14.4 -16.8 140
Czech Republic 5.57 7.36 0.00 16.3 -19.9 84
Denmark 1.97 2.48 0.84 5.9 -4.6 28
France 3.63 4.77 0.39 14.1 -11.3 614
Germany 4.79 6.56 -0.38 21.2 -22.0 779
Guernsey 3.11 4.38 2.11 10.5 -4.4 28
Hungary 4.50 5.46 1.41 12.8 -13.7 28
Ireland 2.62 3.24 -0.77 5.1 -8.1 28
Isle of Man 2.33 3.26 0.25 8.4 -6.9 28
Jersey 3.35 4.66 2.10 10.7 -4.7 28
Netherlands 4.39 5.85 -0.91 15.7 -17.0 446
Norway 2.75 3.47 -0.27 9.8 -5.6 23
Poland 5.90 7.88 -1.15 13.1 -23.0 112
Spain 1.97 2.79 -0.71 5.8 -9.5 84
Sweden 2.62 3.22 -1.57 3.7 -7.6 28
Ukraine 5.18 6.82 -0.86 14.5 -19.0 69
United Kingdom 3.51 4.45 -0.16 13.3 -13.0 1474

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None