Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +180h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.06 5.45 -0.91 23.6 -25.5 7348
Africa 2.25 3.02 -0.14 13.6 -4.9 120
Asia 5.57 7.10 -2.18 16.8 -20.9 46
Europe 3.99 5.36 -0.23 21.2 -23.0 4021
North America 4.48 5.90 -1.93 23.6 -25.5 2752
Oceania 1.84 2.33 -0.56 5.9 -7.8 252
South America 2.80 3.49 -1.12 6.0 -8.6 157

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None