Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 3.80 5.04 -0.59 16.8 -18.5 4019
Austria 5.65 6.94 -2.41 11.4 -15.8 140
Czech Republic 4.97 6.45 -0.34 13.8 -17.0 84
Denmark 2.33 2.83 -0.46 5.3 -5.5 28
France 3.87 5.15 0.37 14.0 -11.5 614
Germany 4.59 5.84 -0.79 16.8 -16.9 776
Guernsey 2.94 4.10 1.04 10.2 -5.9 28
Hungary 5.14 6.20 0.49 11.2 -13.5 28
Ireland 2.64 3.63 -0.76 6.6 -11.0 28
Isle of Man 2.27 3.05 -0.43 8.2 -8.0 28
Jersey 3.23 4.38 0.61 10.3 -7.0 28
Netherlands 4.25 5.36 -1.33 14.0 -12.6 446
Norway 1.94 2.55 -0.60 4.4 -6.4 23
Poland 5.18 6.74 -2.12 10.1 -18.5 111
Spain 2.51 3.16 -1.63 6.9 -8.9 83
Sweden 2.49 2.92 -1.56 4.1 -5.6 28
Ukraine 4.87 6.20 -1.89 11.8 -17.8 69
United Kingdom 3.03 4.06 -0.33 14.0 -13.3 1477

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None