Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 3.52 4.75 0.42 18.7 -19.6 4010
Austria 4.30 5.31 0.97 12.3 -13.9 140
Czech Republic 5.08 6.43 1.11 15.3 -16.2 84
Denmark 1.98 2.47 -0.05 6.4 -5.0 27
France 3.46 4.70 1.03 13.6 -10.0 615
Germany 4.41 5.84 0.70 18.7 -17.7 779
Guernsey 2.97 4.31 2.16 11.4 -5.6 28
Hungary 4.37 5.46 0.94 11.4 -13.6 27
Ireland 2.35 3.17 -0.86 7.3 -8.3 28
Isle of Man 2.08 2.75 0.20 8.1 -5.4 28
Jersey 2.99 4.44 2.15 11.4 -5.1 28
Netherlands 3.66 4.86 -0.29 13.4 -13.2 446
Norway 2.14 2.71 0.11 6.1 -4.2 23
Poland 5.10 6.90 -1.14 14.4 -19.6 112
Spain 2.37 2.93 -0.92 5.9 -7.7 84
Sweden 1.88 2.39 -0.63 5.7 -5.9 28
Ukraine 5.15 6.52 -1.73 13.8 -18.7 69
United Kingdom 2.88 3.76 0.42 14.7 -9.9 1464

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None