Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.80 5.13 -0.53 30.7 -22.8 7285
Africa 1.87 2.41 0.45 7.8 -4.3 114
Asia 6.54 8.50 -2.15 22.6 -18.6 46
Europe 3.64 4.95 0.57 27.3 -21.6 4018
North America 4.29 5.61 -2.11 30.7 -22.8 2754
Oceania 2.24 2.93 -0.36 11.2 -8.2 252
South America 2.03 2.60 -1.73 2.7 -6.3 101

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None