Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.31 4.48 -0.71 30.2 -27.1 7499
Africa 2.48 3.25 -1.10 10.0 -8.9 121
Asia 5.86 7.81 -1.75 18.7 -22.6 48
Europe 2.97 4.04 -0.35 14.9 -14.0 4027
North America 3.94 5.18 -1.21 30.2 -27.1 2892
Oceania 1.85 2.34 -0.79 5.5 -12.2 252
South America 2.41 2.98 -0.26 6.9 -6.8 159

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None