Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 3.65 4.73 -0.23 16.5 -15.8 222
KABI Abilene Regional Airport 3.25 3.74 -1.66 6.1 -5.1 22
KATT Austin City/Camp Mabry 4.43 5.37 -1.62 7.2 -14.2 22
KBRO Brownsville Airport 4.74 6.74 3.29 16.5 -6.3 22
KDFW Dallas Fort Worth Airport 2.80 3.90 -0.52 10.9 -5.5 24
KDRT Del Rio Airport 3.60 4.23 -1.32 3.8 -7.8 12
KELP El Paso Airport 3.45 4.71 -0.10 5.5 -15.8 24
KGLS Galveston Airport 3.58 4.37 0.19 7.6 -8.2 24
KIAH Houston George Bush Intercontinental Airport 3.99 5.11 -0.22 8.0 -12.6 24
KLBB Lubbock Airport 2.76 3.35 0.22 5.9 -7.3 24
KSAT San Antonio Airport 3.98 4.79 -1.06 6.2 -12.7 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None