Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.21 4.33 -0.48 29.8 -28.4 7419
Africa 1.93 2.37 0.39 7.0 -3.7 115
Asia 5.37 7.91 -1.12 22.3 -19.4 48
Europe 3.00 4.03 0.39 29.8 -21.1 4026
North America 3.67 4.84 -1.68 17.8 -28.4 2875
Oceania 2.13 2.74 -0.46 9.9 -9.5 252
South America 2.01 2.58 -1.68 2.9 -6.2 103

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None