Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 5.33 6.88 2.87 19.1 -14.6 182
KABI Abilene Regional Airport 6.10 8.19 3.95 19.1 -10.0 18
KATT Austin City/Camp Mabry 6.11 7.40 2.01 13.2 -14.6 18
KBRO Brownsville Airport 5.00 7.71 3.82 16.6 -6.0 18
KDFW Dallas Fort Worth Airport 5.40 6.32 3.26 13.4 -6.3 20
KDRT Del Rio Airport 5.40 6.21 -0.18 11.5 -8.9 8
KELP El Paso Airport 4.96 5.89 2.10 12.1 -6.2 20
KGLS Galveston Airport 4.53 5.78 2.69 12.3 -8.2 20
KIAH Houston George Bush Intercontinental Airport 4.70 6.12 2.14 12.8 -11.5 20
KLBB Lubbock Airport 5.73 7.55 4.93 18.0 -4.5 20
KSAT San Antonio Airport 5.52 7.03 2.27 13.8 -14.4 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None