Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.01 5.43 -0.75 19.5 -18.6 3712
Austria 4.73 6.22 -1.13 14.4 -16.8 130
Czech Republic 5.11 7.17 0.21 18.3 -18.6 78
Denmark 2.89 3.56 0.30 8.8 -4.3 26
France 4.04 5.27 -0.92 14.9 -13.0 571
Germany 5.09 6.66 -0.75 18.9 -18.0 722
Guernsey 2.77 3.68 1.44 9.8 -5.3 26
Hungary 3.90 5.53 -0.68 14.3 -15.0 25
Ireland 2.72 3.40 -1.23 7.8 -6.8 26
Isle of Man 2.03 2.81 -0.29 6.6 -6.1 26
Jersey 2.89 3.95 1.42 10.1 -5.9 26
Netherlands 4.37 5.87 -0.71 15.9 -17.8 414
Norway 4.02 5.20 -0.05 11.5 -8.2 20
Poland 5.48 7.06 -1.40 16.9 -14.8 104
Spain 3.01 3.84 -1.83 4.7 -11.7 78
Sweden 4.15 4.86 -0.45 7.8 -9.2 26
Ukraine 5.53 6.99 -3.27 19.0 -15.8 60
United Kingdom 3.19 4.33 -0.61 19.5 -12.4 1354

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None