Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +240h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.26 5.70 -0.73 25.4 -24.0 6600
Africa 2.23 3.05 0.47 9.4 -7.9 117
Asia 7.45 9.05 -0.46 19.6 -16.5 40
Europe 4.01 5.43 -0.75 19.5 -18.6 3712
North America 5.03 6.46 -0.74 25.4 -24.0 2363
Oceania 2.28 2.89 -1.00 7.5 -10.9 231
South America 1.75 2.17 -0.57 4.6 -6.5 137

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None