Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +237h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.45 5.94 -0.83 24.4 -24.8 7035
Africa 2.22 2.86 0.33 11.1 -9.3 162
Asia 7.52 9.68 -1.32 24.4 -24.8 137
Europe 4.45 5.97 -0.80 22.6 -22.7 3888
North America 4.76 6.13 -0.94 24.4 -22.7 2372
Oceania 2.86 3.89 -0.51 15.9 -14.2 390
South America 2.14 2.59 -1.71 3.7 -6.0 86

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None