Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +234h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 5.03 6.70 2.36 21.5 -12.6 185
KABI Abilene Regional Airport 6.38 8.20 3.20 20.9 -10.0 19
KATT Austin City/Camp Mabry 5.69 7.16 2.20 17.5 -10.8 19
KBRO Brownsville Airport 4.34 6.73 3.26 16.5 -6.4 18
KDFW Dallas Fort Worth Airport 5.62 7.77 3.51 21.5 -9.0 20
KDRT Del Rio Airport 5.13 6.56 1.01 11.6 -12.6 9
KELP El Paso Airport 4.99 6.23 0.65 13.4 -9.5 20
KGLS Galveston Airport 3.55 4.94 2.17 13.7 -7.1 20
KIAH Houston George Bush Intercontinental Airport 4.40 5.87 2.53 12.9 -9.1 20
KLBB Lubbock Airport 5.17 6.28 2.00 13.4 -8.2 20
KSAT San Antonio Airport 5.13 6.75 2.48 14.6 -11.4 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None