Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe 4.33 5.67 -1.02 20.7 -19.9 3867
Austria 5.48 6.80 -1.58 16.4 -18.8 135
Czech Republic 5.23 7.02 -0.36 13.8 -19.9 81
Denmark 2.85 3.83 1.47 8.8 -3.1 27
France 4.40 5.51 -1.34 13.2 -15.4 592
Germany 5.42 6.89 -1.39 20.7 -16.9 750
Guernsey 2.84 3.86 1.68 9.6 -5.4 27
Hungary 4.50 5.72 0.48 14.4 -11.4 27
Ireland 3.42 4.17 -1.08 10.3 -6.8 27
Isle of Man 2.58 3.32 0.16 7.8 -6.4 27
Jersey 3.34 4.29 1.68 9.8 -5.8 27
Netherlands 4.69 6.14 -0.97 17.3 -17.1 430
Norway 3.77 4.66 -0.44 10.0 -10.0 21
Poland 5.56 7.17 -1.57 17.5 -18.7 108
Spain 2.65 3.54 -1.57 5.9 -9.9 81
Sweden 4.84 6.03 -1.35 10.3 -10.7 27
Ukraine 5.68 7.17 -1.88 15.1 -16.8 63
United Kingdom 3.51 4.60 -0.78 16.5 -13.0 1417

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Europe None