Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 5.12 6.97 2.68 20.6 -13.3 191
KABI Abilene Regional Airport 7.31 9.30 4.52 20.6 -12.5 21
KATT Austin City/Camp Mabry 4.89 6.73 2.77 16.1 -9.9 18
KBRO Brownsville Airport 4.41 6.65 2.25 14.6 -13.3 18
KDFW Dallas Fort Worth Airport 5.57 7.27 2.88 20.5 -8.3 21
KDRT Del Rio Airport 4.55 5.55 -1.57 7.5 -11.1 9
KELP El Paso Airport 4.52 5.76 2.46 16.2 -8.0 21
KGLS Galveston Airport 3.87 6.43 1.70 20.2 -11.1 21
KIAH Houston George Bush Intercontinental Airport 4.18 5.71 1.65 14.8 -10.8 21
KLBB Lubbock Airport 5.86 7.47 4.77 15.8 -6.8 21
KSAT San Antonio Airport 5.62 7.22 2.92 17.8 -11.3 20

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None