Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.30 5.65 -1.17 23.5 -21.9 6940
Africa 3.50 4.83 -1.54 17.8 -13.4 112
Asia 6.23 8.29 -2.30 20.0 -19.4 42
Europe 4.32 5.67 -1.45 17.2 -18.9 3865
North America 4.59 5.91 -0.81 23.5 -21.9 2530
Oceania 1.99 2.57 -0.56 7.0 -12.5 243
South America 2.75 3.48 -0.65 10.3 -9.2 148

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None