Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +192h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 4.16 5.64 -0.75 29.7 -25.9 7174
Africa 1.91 2.83 0.73 11.5 -6.2 127
Asia 5.80 7.14 -0.40 14.9 -18.5 44
Europe 4.04 5.50 -0.35 22.5 -21.6 4003
North America 4.78 6.25 -1.44 29.7 -25.9 2603
Oceania 2.10 2.64 -1.11 6.1 -7.8 249
South America 1.62 2.00 -0.52 3.9 -6.4 148

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None