Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +174h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.92 5.25 -0.94 30.3 -24.7 7364
Africa 2.69 3.83 -1.08 17.6 -10.3 119
Asia 4.95 6.40 -2.29 19.0 -15.0 46
Europe 3.80 5.04 -0.59 16.8 -18.5 4019
North America 4.40 5.85 -1.48 30.3 -24.7 2771
Oceania 1.93 2.50 -0.76 5.9 -13.5 252
South America 2.24 2.91 -0.41 8.8 -8.9 157

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None