Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +168h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations 3.82 5.20 -0.45 34.0 -25.9 7306
Africa 1.81 2.52 0.65 10.1 -4.8 129
Asia 5.48 6.92 -2.16 18.2 -15.5 46
Europe 3.52 4.75 0.42 18.7 -19.6 4010
North America 4.60 6.11 -1.67 34.0 -25.9 2722
Oceania 2.17 2.76 -1.19 7.5 -15.7 249
South America 1.49 1.89 -0.57 3.9 -6.2 150

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
All Stations None