Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 3.79 4.97 -2.01 11.3 -13.3 215
KABI Abilene Regional Airport 4.03 5.41 -2.60 5.5 -12.9 22
KATT Austin City/Camp Mabry 3.73 4.83 -3.15 2.9 -11.6 22
KBRO Brownsville Airport 3.79 4.94 1.20 11.3 -9.0 21
KDFW Dallas Fort Worth Airport 3.33 4.26 -1.62 7.8 -9.0 23
KDRT Del Rio Airport 5.62 6.59 -4.83 3.7 -13.3 12
KELP El Paso Airport 4.36 5.53 -2.52 6.8 -11.9 23
KGLS Galveston Airport 3.05 4.44 -1.58 5.5 -11.9 23
KIAH Houston George Bush Intercontinental Airport 4.09 5.24 -1.45 7.2 -11.0 23
KLBB Lubbock Airport 3.45 4.54 -2.00 5.9 -13.0 23
KSAT San Antonio Airport 3.30 4.42 -2.67 2.4 -10.0 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None