Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +162h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.27 5.56 -2.32 25.2 -22.8 2295
Alabama 5.65 6.78 -2.64 15.4 -14.0 67
Alaska 5.96 7.10 -2.80 8.9 -17.5 23
Arizona 1.71 2.13 -1.03 2.6 -5.6 46
California 2.41 2.89 -1.39 7.2 -7.6 161
Colorado 5.60 7.50 -3.99 13.8 -22.8 115
Connecticut 4.23 5.46 -2.80 7.0 -14.2 23
Florida 2.08 2.80 -0.75 9.0 -7.9 130
Idaho 3.69 4.65 -3.44 1.7 -9.5 23
Illinois 6.48 7.45 -5.72 4.4 -15.0 46
Indiana 5.44 6.98 -4.61 4.3 -17.3 23
Iowa 4.43 5.17 -3.89 7.2 -10.7 46
Kansas 3.11 4.08 -0.19 6.0 -12.5 23
Kentucky 5.63 7.00 -4.98 4.0 -18.5 46
Louisiana 4.39 5.31 -0.98 10.3 -9.0 23
Maine 3.89 4.72 -1.34 11.6 -9.4 46
Maryland 4.19 5.34 -2.37 6.5 -11.0 23
Massachusetts 4.26 4.96 -1.84 10.0 -10.8 23
Michigan 4.49 5.42 -3.41 7.0 -13.8 46
Minnesota 4.52 5.51 -4.29 2.5 -13.3 46
Missouri 4.43 5.22 -3.57 5.3 -10.1 46
Montana 4.31 6.07 -0.57 25.2 -12.2 69
Nebraska 3.52 4.29 -1.73 4.3 -9.5 21
Nevada 4.39 5.15 -4.02 6.4 -11.9 46
New Hampshire 6.28 7.82 3.50 17.4 -11.9 23
New Jersey 4.25 5.28 -2.19 10.6 -12.1 46
New Mexico 4.95 6.12 -4.93 0.2 -17.0 23
New York 4.86 5.99 -3.12 17.4 -13.7 92
North Carolina 5.42 6.68 -1.49 14.8 -15.7 69
North Dakota 3.94 4.82 -1.88 12.5 -8.9 46
Ohio 5.02 6.59 -4.00 5.7 -18.9 23
Oklahoma 3.28 4.43 -2.09 7.3 -12.7 46
Oregon 2.40 3.03 -2.13 1.6 -6.5 23
Pennsylvania 5.33 6.93 -3.81 12.0 -20.3 46
South Carolina 5.29 6.49 1.57 16.3 -9.9 23
South Dakota 4.49 6.21 1.72 16.9 -7.2 23
Tennessee 4.69 5.72 -3.79 8.2 -13.9 46
Texas 3.79 4.97 -2.01 11.3 -13.3 215
US State Georgia 4.98 5.97 -0.91 15.5 -10.6 68
Utah 5.73 7.17 -5.56 1.8 -17.4 23
Vermont 5.05 6.61 -2.81 14.3 -13.2 23
Virginia 5.10 6.25 -2.79 9.3 -17.1 115
Washington 2.22 2.94 -1.09 4.1 -9.0 69
Wisconsin 5.46 6.09 -4.53 3.7 -10.5 23
Wyoming 5.32 6.87 -1.03 17.8 -16.9 69

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None