Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 4.70 6.30 -2.64 12.6 -21.6 221
KABI Abilene Regional Airport 4.73 6.37 -1.38 11.0 -14.2 23
KATT Austin City/Camp Mabry 4.53 6.48 -4.15 1.7 -16.5 23
KBRO Brownsville Airport 4.47 5.49 -0.37 8.1 -10.7 19
KDFW Dallas Fort Worth Airport 3.79 4.98 -1.68 12.4 -10.9 24
KDRT Del Rio Airport 6.41 8.45 -5.10 5.0 -19.0 13
KELP El Paso Airport 5.15 6.54 -3.33 10.0 -16.3 24
KGLS Galveston Airport 4.12 5.33 -2.69 6.0 -14.4 23
KIAH Houston George Bush Intercontinental Airport 4.77 6.15 -2.62 12.6 -12.1 24
KLBB Lubbock Airport 5.01 6.59 -2.79 7.4 -17.1 24
KSAT San Antonio Airport 4.71 6.91 -2.97 7.3 -21.6 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None