Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +156h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.26 5.54 -2.26 24.5 -21.6 2396
Alabama 5.11 6.24 -2.59 11.2 -15.3 71
Alaska 5.60 6.85 -1.87 10.8 -15.8 24
Arizona 3.10 3.59 -2.50 4.5 -7.1 48
California 2.10 2.63 -1.44 7.3 -7.3 168
Colorado 5.50 6.87 -4.14 8.1 -19.4 120
Connecticut 3.41 4.21 -2.15 4.2 -8.9 24
Florida 2.86 3.86 -1.14 13.0 -11.1 143
Idaho 3.57 4.42 -3.22 2.1 -9.9 24
Illinois 5.20 5.87 -4.23 7.9 -11.0 48
Indiana 5.08 6.40 -4.85 1.4 -17.0 24
Iowa 3.50 4.20 -2.85 5.5 -10.0 48
Kansas 4.78 5.63 -1.34 9.2 -11.4 24
Kentucky 5.27 6.29 -4.10 8.4 -15.0 48
Louisiana 4.62 5.98 -2.45 10.7 -15.3 24
Maine 3.00 3.71 -1.44 8.9 -8.1 48
Maryland 4.93 6.02 -3.90 5.8 -13.4 24
Massachusetts 2.83 3.54 -1.15 7.3 -7.2 24
Michigan 4.23 4.98 -3.64 3.7 -8.9 48
Minnesota 4.04 5.06 -3.88 1.4 -12.1 48
Missouri 4.41 5.45 -3.16 7.1 -13.9 48
Montana 4.52 6.15 0.61 24.5 -9.9 71
Nebraska 2.14 2.90 -1.41 2.4 -8.3 21
Nevada 3.83 4.78 -3.09 5.0 -11.5 48
New Hampshire 7.07 8.35 5.98 16.3 -9.3 24
New Jersey 4.02 5.06 -2.31 13.6 -12.5 47
New Mexico 4.34 5.69 -3.93 2.7 -15.6 24
New York 3.86 4.92 -2.58 11.1 -12.4 95
North Carolina 5.43 6.76 -1.08 17.7 -14.2 72
North Dakota 4.56 5.52 -3.10 8.0 -13.4 48
Ohio 4.85 6.04 -3.52 4.1 -15.1 24
Oklahoma 3.92 5.66 -1.59 16.1 -14.3 48
Oregon 2.24 2.95 -1.19 3.0 -6.9 24
Pennsylvania 4.71 6.00 -3.31 8.1 -14.3 48
South Carolina 5.62 7.21 1.72 15.0 -13.4 24
South Dakota 4.71 5.89 1.38 13.6 -9.4 24
Tennessee 5.27 6.63 -3.82 6.4 -17.0 48
Texas 4.70 6.30 -2.64 12.6 -21.6 221
US State Georgia 5.59 6.97 -1.40 19.6 -15.0 71
Utah 5.13 6.25 -4.82 3.7 -14.6 24
Vermont 4.29 5.38 -2.92 6.6 -12.4 24
Virginia 5.07 6.31 -2.89 16.0 -17.8 120
Washington 2.66 3.54 -0.58 6.1 -11.7 72
Wisconsin 5.22 5.85 -4.43 6.7 -11.1 24
Wyoming 4.74 6.52 -1.44 22.0 -16.5 72

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None