Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 3.54 4.40 -0.80 12.7 -15.1 221
KABI Abilene Regional Airport 3.64 4.29 -1.29 8.8 -8.4 24
KATT Austin City/Camp Mabry 3.57 3.94 -1.31 5.8 -6.5 21
KBRO Brownsville Airport 3.52 4.96 1.68 12.7 -6.7 21
KDFW Dallas Fort Worth Airport 2.19 2.69 -1.39 5.3 -4.7 24
KDRT Del Rio Airport 4.11 4.98 -2.38 4.8 -10.0 12
KELP El Paso Airport 3.54 4.22 0.19 6.0 -11.3 24
KGLS Galveston Airport 3.83 4.68 -1.28 6.9 -9.8 24
KIAH Houston George Bush Intercontinental Airport 4.13 5.27 -1.60 9.6 -9.6 24
KLBB Lubbock Airport 3.42 3.96 0.15 7.6 -7.9 24
KSAT San Antonio Airport 3.74 4.82 -1.38 5.6 -15.1 23

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None