Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +150h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 3.89 5.07 -1.34 19.9 -27.1 2399
Alabama 5.19 6.41 -1.37 14.6 -14.6 70
Alaska 5.14 6.62 -2.00 13.1 -15.8 24
Arizona 2.94 3.50 2.50 7.0 -4.0 48
California 2.38 2.94 0.80 7.9 -6.9 168
Colorado 4.53 6.36 -2.38 7.2 -27.1 120
Connecticut 3.37 4.17 -0.68 10.0 -7.5 24
Florida 2.48 3.36 -0.77 13.2 -11.6 144
Idaho 3.56 4.87 -2.14 5.1 -13.0 24
Illinois 5.28 6.11 -3.98 9.0 -13.2 48
Indiana 5.48 7.25 -4.08 5.9 -19.9 24
Iowa 3.80 4.67 -3.01 7.4 -11.2 48
Kansas 3.19 3.98 -0.09 6.5 -10.8 24
Kentucky 5.20 6.99 -3.92 6.7 -19.5 48
Louisiana 3.90 5.06 -0.34 11.7 -8.5 24
Maine 2.80 3.49 0.12 8.1 -6.3 48
Maryland 4.68 5.75 -2.69 8.4 -11.7 24
Massachusetts 3.44 4.39 -0.30 10.3 -6.1 24
Michigan 3.79 4.60 -2.44 7.2 -10.7 48
Minnesota 5.21 6.42 -4.44 7.4 -14.0 48
Missouri 4.31 5.14 -3.48 10.9 -10.8 48
Montana 4.69 5.87 -1.36 18.2 -11.8 72
Nebraska 3.86 4.60 -1.43 7.5 -9.5 21
Nevada 2.84 3.67 -0.49 6.2 -10.0 48
New Hampshire 7.05 8.37 6.11 19.9 -8.3 23
New Jersey 4.10 5.14 -1.76 10.9 -10.9 48
New Mexico 2.27 3.11 -0.30 3.4 -10.2 24
New York 4.08 5.21 -2.28 11.2 -11.9 96
North Carolina 4.19 5.29 0.55 13.5 -11.1 72
North Dakota 3.75 4.73 -1.96 8.2 -12.3 48
Ohio 5.32 6.72 -3.26 7.9 -17.6 24
Oklahoma 2.91 3.52 -0.82 7.4 -7.0 48
Oregon 2.75 3.51 -2.72 0.4 -7.4 24
Pennsylvania 4.40 5.99 -2.60 9.8 -18.7 48
South Carolina 4.90 6.25 2.33 12.7 -10.1 24
South Dakota 3.78 4.85 1.00 10.9 -5.6 24
Tennessee 5.62 6.82 -3.44 13.0 -15.9 48
Texas 3.54 4.40 -0.80 12.7 -15.1 221
US State Georgia 4.35 5.36 0.00 12.2 -10.2 72
Utah 4.50 5.82 -4.28 2.7 -15.4 24
Vermont 4.23 5.14 -2.74 7.7 -10.9 24
Virginia 4.17 5.28 -1.79 15.0 -13.0 120
Washington 2.66 3.47 -1.16 7.6 -8.0 72
Wisconsin 5.81 6.49 -4.02 8.8 -11.5 24
Wyoming 4.06 5.15 -2.10 13.2 -14.5 72

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None