Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +144h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 3.91 5.18 -1.34 18.5 -28.4 2386
Alabama 5.11 6.59 -0.23 15.0 -14.2 70
Alaska 4.03 5.36 -1.89 9.9 -11.8 24
Arizona 2.40 2.89 1.91 7.6 -2.9 48
California 2.00 2.46 0.16 5.9 -5.1 168
Colorado 5.09 7.13 -3.14 9.8 -28.4 120
Connecticut 4.00 4.63 -2.17 7.6 -9.6 24
Florida 2.21 2.99 -0.01 9.2 -14.1 135
Idaho 3.49 4.92 -2.84 2.5 -15.5 24
Illinois 6.42 7.44 -4.78 9.0 -15.2 48
Indiana 6.03 8.06 -3.28 7.4 -23.1 24
Iowa 4.77 5.86 -3.84 7.7 -13.4 47
Kansas 3.69 4.67 0.62 11.4 -8.0 24
Kentucky 5.67 7.60 -4.28 6.4 -23.3 48
Louisiana 4.00 4.82 0.21 10.0 -8.5 24
Maine 3.70 4.39 0.11 9.0 -7.7 48
Maryland 3.84 5.04 -1.42 12.7 -7.8 24
Massachusetts 3.04 3.72 -0.81 6.3 -7.6 24
Michigan 4.26 5.26 -2.59 6.5 -14.4 47
Minnesota 5.99 7.29 -5.10 7.5 -16.5 46
Missouri 3.84 4.86 -3.05 9.2 -11.0 48
Montana 4.17 5.11 -1.54 11.2 -11.7 72
Nebraska 4.18 5.18 -1.84 10.3 -11.0 22
Nevada 2.76 3.48 -1.60 4.6 -9.9 48
New Hampshire 5.50 6.41 4.40 14.1 -6.9 23
New Jersey 3.99 5.14 -1.15 14.2 -12.0 47
New Mexico 2.19 2.98 -0.67 3.9 -9.0 24
New York 4.10 5.08 -2.20 10.7 -11.3 96
North Carolina 3.84 5.25 0.52 18.1 -10.4 72
North Dakota 3.94 4.99 -2.37 7.0 -13.4 47
Ohio 4.49 6.48 -3.02 6.5 -18.2 24
Oklahoma 3.06 3.89 -1.49 8.5 -10.7 48
Oregon 2.87 3.51 -2.48 1.9 -8.1 24
Pennsylvania 4.79 6.35 -2.47 13.4 -19.6 48
South Carolina 3.60 4.90 2.58 14.8 -3.7 24
South Dakota 3.88 4.62 -0.23 7.1 -8.9 24
Tennessee 5.84 6.98 -2.79 14.1 -17.3 48
Texas 3.65 4.73 -0.23 16.5 -15.8 222
US State Georgia 3.74 4.56 0.56 10.5 -9.8 72
Utah 4.77 6.19 -4.52 2.7 -15.5 24
Vermont 4.99 5.86 -2.49 7.4 -11.7 24
Virginia 4.23 5.57 -1.31 18.5 -11.7 120
Washington 2.67 3.29 -1.10 7.5 -9.4 72
Wisconsin 5.56 6.49 -4.01 9.8 -12.2 24
Wyoming 4.17 5.23 -1.94 10.3 -14.6 72

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None