Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 3.54 4.80 -0.64 17.8 -14.5 225
KABI Abilene Regional Airport 3.16 3.98 -1.52 10.8 -6.5 23
KATT Austin City/Camp Mabry 3.85 4.61 -1.42 9.8 -8.4 23
KBRO Brownsville Airport 4.09 6.22 2.96 17.5 -5.2 22
KDFW Dallas Fort Worth Airport 2.72 3.69 -0.95 10.0 -6.5 24
KDRT Del Rio Airport 5.86 7.81 -0.16 17.8 -7.3 13
KELP El Paso Airport 3.50 4.89 -2.50 2.3 -14.5 24
KGLS Galveston Airport 2.77 3.65 -0.16 7.8 -7.1 24
KIAH Houston George Bush Intercontinental Airport 3.83 4.83 -0.08 9.2 -10.5 24
KLBB Lubbock Airport 3.19 4.00 -1.23 7.1 -9.3 24
KSAT San Antonio Airport 3.56 4.67 -0.89 12.5 -7.5 24

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None