Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +138h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 3.65 4.82 -1.76 17.8 -28.4 2396
Alabama 4.22 5.54 -0.45 15.7 -10.6 70
Alaska 3.68 4.67 -2.31 7.9 -10.0 24
Arizona 1.90 2.41 -1.27 3.0 -7.4 48
California 2.31 2.74 -1.54 6.5 -6.7 168
Colorado 5.17 7.20 -4.14 12.9 -28.4 120
Connecticut 3.63 4.51 -1.67 7.1 -12.2 24
Florida 1.89 2.50 0.03 7.9 -8.1 136
Idaho 4.23 5.17 -4.16 0.6 -14.7 24
Illinois 5.88 6.95 -4.79 9.5 -14.5 48
Indiana 4.53 6.68 -3.12 4.8 -20.2 24
Iowa 4.71 5.57 -3.50 5.9 -13.7 48
Kansas 2.99 3.58 -0.41 7.1 -8.1 24
Kentucky 4.91 6.69 -3.76 6.0 -20.2 48
Louisiana 3.90 5.18 1.18 14.4 -8.0 24
Maine 3.37 4.00 -0.37 8.0 -8.3 48
Maryland 2.42 3.05 -0.96 5.9 -6.2 24
Massachusetts 2.89 3.61 -0.82 6.2 -9.7 24
Michigan 3.43 4.38 -2.67 5.8 -13.9 48
Minnesota 5.38 6.31 -5.25 1.5 -13.6 48
Missouri 3.77 4.49 -2.70 7.1 -8.8 48
Montana 3.78 4.89 -1.82 10.9 -16.9 72
Nebraska 3.26 4.07 -1.37 8.6 -9.2 22
Nevada 4.13 4.58 -4.05 1.1 -7.7 48
New Hampshire 5.60 6.51 4.64 12.1 -4.9 24
New Jersey 3.43 4.16 -0.92 9.5 -12.0 48
New Mexico 3.82 4.75 -3.76 0.7 -11.3 24
New York 3.50 4.35 -1.98 7.1 -14.0 96
North Carolina 3.63 4.67 -0.26 15.5 -8.7 72
North Dakota 4.33 5.59 -3.54 5.5 -15.3 48
Ohio 3.89 5.05 -2.46 5.0 -13.4 24
Oklahoma 2.61 3.38 -1.92 4.7 -9.0 48
Oregon 2.76 3.37 -2.58 1.0 -7.8 24
Pennsylvania 3.71 4.65 -2.46 6.3 -12.2 48
South Carolina 4.13 5.53 2.61 16.1 -8.9 24
South Dakota 3.26 4.52 -0.47 10.0 -9.3 24
Tennessee 4.71 5.65 -2.50 8.6 -14.2 48
Texas 3.54 4.80 -0.64 17.8 -14.5 225
US State Georgia 3.47 4.52 0.53 13.5 -9.8 71
Utah 5.70 7.08 -5.59 1.4 -17.8 24
Vermont 3.86 4.97 -1.73 12.5 -10.2 24
Virginia 3.36 4.31 -1.45 13.1 -10.1 120
Washington 2.24 2.80 -1.51 4.6 -6.9 72
Wisconsin 5.55 6.31 -3.93 8.5 -12.0 24
Wyoming 4.45 5.84 -2.05 17.7 -15.3 72

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None