Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 6.18 8.19 2.24 27.5 -13.7 191
KABI Abilene Regional Airport 9.54 12.18 6.68 27.5 -9.2 20
KATT Austin City/Camp Mabry 6.83 8.39 2.59 17.7 -10.9 20
KBRO Brownsville Airport 4.48 6.50 1.60 14.7 -6.5 16
KDFW Dallas Fort Worth Airport 6.83 8.77 2.80 24.5 -10.2 21
KDRT Del Rio Airport 5.16 6.54 0.08 10.4 -13.7 10
KELP El Paso Airport 4.93 6.31 -0.45 15.1 -12.3 21
KGLS Galveston Airport 3.69 5.45 -0.10 18.3 -10.3 20
KIAH Houston George Bush Intercontinental Airport 4.88 6.13 1.65 13.9 -7.6 21
KLBB Lubbock Airport 7.98 9.56 2.94 21.5 -9.9 21
KSAT San Antonio Airport 6.59 8.66 3.39 20.6 -11.6 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None