Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +228h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.72 6.10 -1.23 29.7 -19.6 2093
Alabama 4.44 5.29 -3.37 9.2 -10.4 62
Alaska 5.00 6.59 -3.18 7.9 -19.6 21
Arizona 2.46 3.23 -1.24 4.1 -9.4 42
California 2.96 3.69 -1.47 8.6 -12.6 147
Colorado 5.51 6.84 -2.12 16.8 -15.8 105
Connecticut 3.27 4.10 -2.02 4.4 -9.2 21
Florida 4.09 5.16 -3.53 7.1 -13.7 125
Idaho 2.80 3.33 -1.83 3.7 -6.5 21
Illinois 3.62 4.30 -1.38 7.5 -8.2 42
Indiana 4.39 5.40 -2.47 8.4 -11.2 21
Iowa 3.79 4.69 0.81 12.3 -8.1 42
Kansas 6.32 7.29 0.70 12.0 -12.1 21
Kentucky 4.76 5.84 -2.75 8.5 -14.1 42
Louisiana 4.15 6.07 -0.90 18.6 -9.2 21
Maine 2.83 3.49 -1.68 6.6 -7.5 42
Maryland 5.28 6.25 -2.31 9.1 -11.9 21
Massachusetts 2.87 3.65 -1.35 5.0 -7.4 21
Michigan 3.49 4.45 -1.52 6.9 -10.5 42
Minnesota 4.12 5.27 -0.68 10.4 -14.2 42
Missouri 5.01 6.51 0.39 14.6 -14.9 42
Montana 6.75 8.60 1.00 24.2 -14.7 62
Nebraska 4.89 6.43 2.30 14.5 -5.6 18
Nevada 4.04 5.11 -3.25 6.8 -11.6 42
New Hampshire 6.94 8.07 5.12 16.9 -5.9 21
New Jersey 4.10 5.10 -2.11 8.8 -13.0 41
New Mexico 4.53 5.66 -0.81 10.0 -13.8 21
New York 3.73 4.63 -2.28 7.3 -12.3 83
North Carolina 6.64 7.82 -3.95 10.0 -17.9 63
North Dakota 4.94 5.59 -1.62 7.6 -13.9 42
Ohio 3.85 4.74 -2.60 7.1 -9.8 21
Oklahoma 6.62 8.96 3.05 29.7 -11.7 42
Oregon 3.46 3.97 0.00 6.0 -6.5 21
Pennsylvania 4.31 5.40 -2.38 8.9 -13.8 42
South Carolina 5.77 6.62 -3.54 6.3 -12.9 21
South Dakota 7.58 8.73 3.10 17.2 -11.2 21
Tennessee 5.43 7.13 -1.92 14.2 -16.7 42
Texas 6.18 8.19 2.24 27.5 -13.7 191
US State Georgia 5.38 6.41 -4.43 7.3 -14.1 62
Utah 4.22 5.29 -4.05 1.8 -12.7 21
Vermont 4.23 5.27 -3.71 4.5 -12.2 21
Virginia 5.61 6.82 -2.48 11.2 -14.7 105
Washington 3.79 4.34 0.14 9.4 -9.0 63
Wisconsin 3.44 4.05 -1.58 6.0 -8.2 21
Wyoming 5.84 7.31 1.37 15.8 -14.5 63

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None