Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +222h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.50 5.73 -0.78 20.6 -18.9 2098
Alabama 4.89 6.07 -2.98 12.1 -14.7 62
Alaska 5.76 6.96 -3.02 7.8 -18.9 21
Arizona 3.88 4.54 3.02 10.9 -4.1 42
California 2.80 3.38 0.23 9.7 -7.2 147
Colorado 4.58 5.83 -0.42 12.1 -17.1 105
Connecticut 3.65 4.94 -2.18 5.1 -12.3 21
Florida 3.80 4.64 -2.96 8.3 -13.6 126
Idaho 2.65 3.31 -1.51 3.9 -8.9 21
Illinois 4.20 4.88 -1.45 9.7 -10.7 42
Indiana 4.61 5.42 -2.42 5.9 -13.9 21
Iowa 3.85 4.92 1.28 11.5 -11.7 42
Kansas 4.84 6.09 3.82 15.4 -4.4 21
Kentucky 4.94 6.04 -2.81 8.8 -15.1 42
Louisiana 4.37 6.29 0.25 20.5 -10.4 21
Maine 3.95 4.67 -1.66 8.3 -9.5 42
Maryland 4.79 5.76 -2.91 5.2 -12.9 21
Massachusetts 4.05 5.18 -2.06 6.6 -10.7 21
Michigan 3.37 4.12 -0.46 8.4 -8.9 42
Minnesota 4.14 5.03 -0.38 9.6 -14.1 42
Missouri 4.20 5.41 0.59 12.3 -12.0 42
Montana 6.46 7.88 -0.71 19.4 -15.8 63
Nebraska 5.51 7.02 3.53 14.7 -6.0 18
Nevada 3.41 4.37 -1.51 5.5 -11.2 42
New Hampshire 7.51 8.45 4.17 18.0 -7.5 21
New Jersey 4.58 5.77 -2.75 5.6 -12.5 42
New Mexico 3.66 4.30 1.69 11.3 -6.6 21
New York 4.31 5.66 -3.08 6.8 -14.8 84
North Carolina 5.09 6.13 -2.61 9.3 -13.5 63
North Dakota 5.21 6.24 0.07 11.5 -11.1 42
Ohio 4.67 5.45 -2.97 7.3 -10.9 21
Oklahoma 6.13 7.67 3.77 19.4 -8.6 42
Oregon 3.05 3.87 -2.03 3.8 -7.5 21
Pennsylvania 4.72 5.71 -2.66 8.2 -13.1 42
South Carolina 4.94 5.95 -2.87 5.6 -13.6 21
South Dakota 6.67 7.85 3.78 16.4 -10.9 21
Tennessee 4.67 6.24 -1.12 16.0 -13.5 42
Texas 5.12 6.97 2.68 20.6 -13.3 191
US State Georgia 5.12 6.24 -3.78 7.2 -14.7 63
Utah 4.17 5.23 -3.98 2.0 -11.9 21
Vermont 4.80 5.73 -4.05 5.7 -13.2 21
Virginia 4.83 5.91 -2.83 10.6 -15.1 105
Washington 2.97 3.55 -0.12 8.8 -7.7 63
Wisconsin 4.43 5.19 -1.96 7.1 -10.7 21
Wyoming 5.82 6.90 0.18 12.1 -13.7 63

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None