Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas 5.33 6.80 2.39 19.1 -14.0 192
KABI Abilene Regional Airport 6.75 8.27 3.26 16.8 -14.0 19
KATT Austin City/Camp Mabry 5.46 6.76 2.05 13.0 -11.1 19
KBRO Brownsville Airport 4.52 6.42 2.84 13.1 -10.9 19
KDFW Dallas Fort Worth Airport 5.62 7.24 3.20 19.1 -8.3 21
KDRT Del Rio Airport 4.39 5.49 -2.46 3.6 -11.1 9
KELP El Paso Airport 5.46 6.63 1.66 17.1 -9.9 21
KGLS Galveston Airport 4.58 6.43 2.40 18.0 -10.0 21
KIAH Houston George Bush Intercontinental Airport 4.58 5.71 1.96 15.7 -5.8 21
KLBB Lubbock Airport 6.10 7.42 4.11 13.4 -11.9 21
KSAT San Antonio Airport 5.35 6.66 2.24 14.2 -12.3 21

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
Texas None