Table

Parameter: temperature / Score: all / Provider: all Sampletype: single / Period: 2021-02 / Leadtime: +216h / Issue: all

GFS-DMO

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States 4.86 6.18 -1.11 21.6 -22.0 2085
Alabama 6.02 7.52 -2.99 15.2 -16.9 61
Alaska 6.13 6.92 -3.02 8.4 -14.8 21
Arizona 3.26 3.92 2.53 10.1 -6.6 42
California 2.43 2.95 -0.24 7.1 -7.8 147
Colorado 4.76 6.22 -1.09 15.8 -22.0 105
Connecticut 6.84 8.46 -5.20 8.6 -18.5 21
Florida 3.65 4.84 -2.40 7.9 -15.4 119
Idaho 2.87 3.80 -2.17 2.5 -9.6 21
Illinois 4.85 5.77 -2.08 8.3 -11.4 42
Indiana 4.94 5.64 -2.38 6.4 -10.0 21
Iowa 4.63 5.62 0.82 16.4 -9.6 41
Kansas 5.85 7.31 4.75 16.0 -8.2 21
Kentucky 5.25 6.23 -3.33 6.4 -15.9 42
Louisiana 4.76 6.25 0.26 17.9 -8.7 21
Maine 5.81 6.92 -2.86 9.4 -13.4 42
Maryland 4.83 5.83 -2.94 5.8 -14.6 21
Massachusetts 5.53 6.71 -3.00 9.5 -13.3 21
Michigan 4.43 5.47 -1.20 12.9 -12.5 41
Minnesota 4.22 5.29 -0.91 9.7 -13.1 40
Missouri 4.40 5.78 0.33 11.1 -13.3 42
Montana 6.48 8.00 -0.79 21.6 -19.1 63
Nebraska 6.16 7.52 3.19 16.1 -7.5 19
Nevada 3.51 4.45 -2.34 6.4 -9.4 42
New Hampshire 6.77 8.64 1.24 21.1 -15.5 20
New Jersey 5.61 6.92 -3.56 8.4 -16.4 41
New Mexico 2.56 3.61 1.17 10.7 -6.6 21
New York 5.66 7.05 -3.97 10.7 -17.1 84
North Carolina 5.25 6.64 -3.01 8.6 -18.2 63
North Dakota 5.42 6.27 0.59 12.1 -8.3 41
Ohio 5.56 6.81 -2.31 12.6 -13.5 21
Oklahoma 6.46 7.91 2.51 14.2 -14.1 42
Oregon 2.66 3.39 -1.79 2.8 -7.8 21
Pennsylvania 5.80 7.22 -3.62 10.7 -16.1 42
South Carolina 5.42 6.93 -2.31 10.9 -15.3 21
South Dakota 5.62 6.62 3.66 14.1 -9.6 21
Tennessee 4.78 5.96 -1.18 15.8 -10.6 42
Texas 5.33 6.80 2.39 19.1 -14.0 192
US State Georgia 5.80 7.15 -3.19 11.0 -16.6 63
Utah 4.08 5.34 -3.95 1.4 -11.6 21
Vermont 6.02 7.02 -4.66 6.9 -12.7 21
Virginia 5.18 6.42 -3.41 6.3 -16.2 105
Washington 2.97 3.57 -0.36 7.1 -7.4 63
Wisconsin 4.16 4.96 -1.58 6.2 -10.0 21
Wyoming 6.34 7.21 0.72 13.0 -14.7 63

ECMWF HRES

WMO/ICAO ID Name MAE RMSE BIAS maxE minE Cases
United States None